Dashboard
SCC: Connected
FORT: Connected
Active Vulnerabilities
12
+2 this week
Compliance Rate
92%
+1.5% this month
Outdated Software
8
-1 from last week
Critical Alerts
3
No change
Vulnerability Report
A summary of recently detected vulnerabilities.
| Vulnerability | Severity | System | Detected |
|---|---|---|---|
| Log4Shell | Critical | Apache Server 2 | 10/26/2023 |
| ProxyLogon | High | Exchange Server | 10/25/2023 |
| SQL Injection | High | Customer DB | 10/25/2023 |
| Cross-Site Scripting (XSS) | Medium | Main Web App | 10/24/2023 |
| Outdated TLS Version | Low | Internal API Gateway | 10/23/2023 |
Threat Intelligence Hub
Live threat feeds from various intelligence sources.
Compliance Status
Quarterly employee compliance rates.
E-Learning Progress
Tracking assigned cybersecurity training modules.
| Employee | Module | Progress |
|---|---|---|
| Alice Johnson | Phishing Awareness | 100% |
| Bob Williams | Secure Coding Practices | 75% |
| Charlie Brown | GDPR Essentials | 0% |
| Diana Prince | Phishing Awareness | 50% |
| Ethan Hunt | Secure Coding Practices | 100% |
Outdated Software
Systems that require immediate updates.
Node.js
v18.12.1 → v20.9.0
Python
v3.9.7 → v3.12.0
Docker Engine
v24.0.5 → v24.0.7
Kubernetes
v1.28.2 → v1.28.3
Recent Alerts
Active threats and important notifications.